ARC Manor Road
Wallington’s Exclusive Apartments
All Units SOLD
All Units SOLD
Plot | Floor | Description | Parking | AREA (M2) | AREA (SQF2) | Price |
---|---|---|---|---|---|---|
1 | G | 3 Bedroom with private garden | Included | 82.27 | 886 | SOLD |
2 | G | 3 Bedroom with private garden | Included | 87.04 | 937 | SOLD |
3 | 1 | 3 Bedroom with balcony | Included | 78.22 | 842 | SOLD |
4 | 1 | 1 Bedroom with balcony | 37.09 | 399 | SOLD | |
5 | 1 | 1 Bedroom with balcony | 40.01 | 431 | SOLD | |
6 | 2 | 2 Bedroom with two balconies | 54.54 | 587 | SOLD | |
7 | 2 | 2 Bedroom with two balconies | 59.93 | 645 | SOLD | |
8 | 3 | 2 Bedroom with two balconies | 54.54 | 587 | SOLD | |
9 | 3 | 2 Bedroom with two balconies | 59.97 | 646 | SOLD |
Plot | Floor | Description | Parking | AREA (M2) | AREA (SQF2) | Price |
---|---|---|---|---|---|---|
1 | 1 | 1 Bedroom with balcony | 51.91 | 599 | SOLD | |
2 | 1 | 1 Bedroom with two balconies | 51.72 | 557 | SOLD | |
3 | 1 | 3 Bedroom with balcony | Included | 79.28 | 853 | SOLD |
4 | 2 | 1 Bedroom with balcony | 51.91 | 599 | SOLD | |
5 | 2 | 1 Bedroom with two balconies | 51.72 | 557 | SOLD | |
6 | 2 | 3 Bedroom with balcony | Included | 79.28 | 853 | SOLD |
7 | 3 | 1 Bedroom with balcony | 51.91 | 599 | SOLD | |
8 | 3 | 1 Bedroom with two balconies | 51.72 | 557 | SOLD | |
9 | 3 | 3 Bedroom with balcony | Included | 79.28 | 853 | SOLD |
10 | 4 | 2 Bedroom penthouse with wrap around terrace | 58.18 | 626 | SOLD | |
11 | 4 | 2 Bedroom penthouse with wrap around terrace | 49.15 | 529 | SOLD |
Bathrooms for Flats 1-20
Ensuites for flats 1, 2, 3, 7, 9, 12, 15, 18, 19, 20